Producten van Accelonix BV
|
|
|
| Product: | 600 Series bond test instruments | |
| Merk: | Royce | |
| Leverancier: | Accelonix BV | |
| Omschrijving: | The Royce 600 Series of bond test instruments includes the Royce 650 Universal Bond Tester as well as the new Royce 620 Multitest Bond Tester, and ... | |
| 36 x bekeken | 16-05-2012 | ||
|
|
|
| Product: | New generation of Inline Onboard Programmer | |
| Merk: | Goepel | |
| Leverancier: | Accelonix BV | |
| Omschrijving: | The first member of the Rapido product family, RPS900-S16, provides double-sided probing with up to 900 nail probes and gang programming of up to 16 ... | |
| 71 x bekeken | 16-05-2012 | ||
|
|
|
| Product: | Inspection Xpress: Software Assistance | |
| Merk: | Accelonix | |
| Leverancier: | Accelonix BV | |
| Omschrijving: | Quickly inspect all components on a PCBA's. The "first board" of a production batch or prototype and small series production are typical ... | |
| 130 x bekeken | 25-01-2012 | ||
|
|
|
| Product: | Scanflex boundary scan gang tester | |
| Merk: | Goepel | |
| Leverancier: | Accelonix BV | |
| Omschrijving: | Goepel electronic introduces SFX-TAP16/G, the worldwide first modular Gang test system with integrated UUT power supply. Without any additional ... | |
| 259 x bekeken | 01-06-2011 | ||
|
|
|
| Product: | Safe inline X-Ray Inspection of BGA Solder Joints | |
| Merk: | Goepel | |
| Leverancier: | Accelonix BV | |
| Omschrijving: | Goepel electronic’s 3D x-ray inspection system OptiCon X-Line 3D enables a safe quality control of BGA solder joints in the inline production ... | |
| 314 x bekeken | 25-05-2011 | ||
|
|
|
| Product: | Optimize (NAND)Flash Programming Cycles | |
| Merk: | Data I/O | |
| Leverancier: | Accelonix BV | |
| Omschrijving: | With support for the latest microcontrollers and flash memory devices including SD, MMC, MoviNAND and iNAND, FlashCORE III is the best programming ... | |
| 290 x bekeken | 28-03-2011 | ||
|
|
|
| Product: | Tracker 2800 repairtool updated | |
| Merk: | Huntron | |
| Leverancier: | Accelonix BV | |
| Omschrijving: | The 2800 series of Huntron Tracker are designed to complement conventional repair and test instruments in the debug and troubleshooting process of ... | |
| 351 x bekeken | 03-03-2011 | ||
|
|
|
| Product: | Aster Updates Testway Express | |
| Merk: | Aster | |
| Leverancier: | Accelonix BV | |
| Omschrijving: | TestWay Express can now estimate the production yield by importing the defects per million opportunities (DPMO) expressed as PPM, in real time from ... | |
| 416 x bekeken | 16-02-2011 | ||
|
|
|
| Product: | JTAG/Boundary Scan White Paper | |
| Merk: | Goepel | |
| Leverancier: | Accelonix BV | |
| Omschrijving: | JTAG/Boundary Scan is an ingenious test technology. It reduces substantially the need for physical access to a board’s conductor tracks and ... | |
| 337 x bekeken | 02-02-2011 | ||
|
|
|
| Product: | Vapor Phase helps to avoid voids | |
| Merk: | Rehm Thermal Systems | |
| Leverancier: | Accelonix BV | |
| Omschrijving: | Rehm Thermal Systems worked closely with EADS in Germany to perfect a vapor phase (VPH) system that would deliver a cooling concept exactly suited ... | |
| 417 x bekeken | 25-01-2011 | ||
Accelonix BV
Bedrijfsgegevens bij Accelonix BV
Naam:
Accelonix BV
Contactpersoon:
Dhr. B. Overeem
Adres:
Croy 7F
Postcode:
5653LC
Plaats:
Eindhoven
Telefoon:
040-7501651
Fax:
040-2930722
E-mail:
Website:
Vacatures bij Accelonix BV
Geen vermeldingen
Merken bij Accelonix BV
Accelonix
Aster
Data I/O
Goepel
Göpel Electronic
Huntron
Laplace Instruments
Quadtech
Rehm Thermal Systems
Royce
Schaffner
Aster
Data I/O
Goepel
Göpel Electronic
Huntron
Laplace Instruments
Quadtech
Rehm Thermal Systems
Royce
Schaffner











